The winner will take the Grand Price of $100.000! The favourites for this Winter Dew Tour stop are Q.Castellet, L.Vito, J.Anderson and T.Hogmo. We are very sorry for the width of the text, but we couldn't do it elseways...
Now the results of the Prelims:
SNB Superpipe Women Prelims
RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
1 | Clark | Kelly | West Dover, VT | 96.25 | 38.75 | 96.25 |
2 | Teter | Hannah | Belmont, VT | 88.25 | 95.00 | 95.00 |
3 | Farrington | Kaitlyn | Sun Valley, ID | 93.75 | 34.50 | 93.75 |
4 | Yamaoka | Soko | Nagano, JPN | 90.25 | 83.25 | 90.25 |
5 | Hollingsworth | Ellery | Darien, CT | 17.25 | 80.75 | 80.75 |
6 | Hight | Elena | South Lake Tahoe, CA | 59.75 | 78.75 | 78.75 |
7 | Brown | Kendall | Wanaka, NZL | 68.50 | 77.50 | 77.50 |
8 | Marren | Kelly | Hillsborough, CA | 73.00 | 34.50 | 73.00 |
9 | Tsuyuki | Katie | Toronto, CAN | 51.50 | 49.75 | 51.50 |
10 | Shaw | Serena | Bondville, vt | 13.25 | 48.75 | 48.75 |
11 | Glenn | Leslie | Breckenridge, CO | 21.00 | 47.75 | 47.75 |
12 | Pugh | Meg | Sunnyvale, CA | 26.00 | 45.25 | 45.25 |
13 | Gold | Arielle | Steamboat Springs, CO | 38.75 | 41.00 | 41.00 |
14 | Karlinski | Jordie | Snowmass Village, CO | DNS | DNS | WD |
Top 5 finishers will advance to the finals.
SNB Superpipe Men Prelims
RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
1 | Mitrani | Luke | Mammoth Lakes, CA | 96.00 | 28.25 | 96.00 |
2 | Bretz | Greg | Mammoth Lakes, CA | 90.50 | 94.25 | 94.25 |
3 | Fisher | Steve | Breckenridge, CO | 91.00 | 93.00 | 93.00 |
4 | Black | Zachary | Breckenridge, CO | 92.25 | 88.00 | 92.25 |
5 | Mitrani | Jack | Mammoth Lakes, CA | 89.00 | 91.75 | 91.75 |
6 | Shaw | Spencer | Stratton, VT | 24.50 | 89.00 | 89.00 |
7 | Watts | Ben | Bend, OR | 87.00 | 87.50 | 87.50 |
8 | Pike | Scotty | Sun Valley, ID | 79.75 | 37.00 | 79.75 |
9 | Esser | Brett | Breckenridge, CO | 47.25 | 77.25 | 77.25 |
10 | Aoki | Ryo | Nishinomiya, JPN | 31.25 | 76.25 | 76.25 |
11 | Swanson | Brennen | Stillwater, MN | 74.75 | 73.00 | 74.75 |
12 | Kleivdal | Roger | Geilo, NOR | 65.25 | 72.25 | 72.25 |
13 | Jacob | Trevor | Mammoth Lakes, CA | 57.25 | 72.00 | 72.00 |
14 | Laari | Ilkka-Eemeli | Siilinjärvi, FIN | 70.25 | 72.00 | 72.00 |
15 | Daino | Bryan | East Setauket, NY | 59.25 | 23.75 | 59.25 |
16 | Austbo | Fredrik | Stavanger, NOR | 55.00 | 36.00 | 55.00 |
17 | Brichta | Paul | Burnsville, MN | 49.50 | 36.00 | 49.50 |
18 | Mindnich | Nils | Stowe, VT | 32.00 | 38.50 | 38.50 |
19 | Fuca | Nick | Park City, UT | 36.50 | 29.50 | 36.50 |
20 | Moline | Scott | Phelps, WI | 28.25 | 35.25 | 35.25 |
21 | Mindnich | Hans | Stowe, VT | 20.00 | 25.25 | 25.25 |
22 | Anderson | Tyler | Chanhassen, MN | 12.50 | 21.00 | 21.00 |
Top nine finishers will advance to the Finals.
Slopestyle Women Prelims
RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
1 | O’Brien | Spencer | Courtenay, CAN | 93.17 | 47.67 | 93.17 |
2 | Weatherby | Janna | Big Bear, CA | 3.83 | 89.83 | 89.83 |
3 | Karlinski | Jordie | Snowmass Village, CO | 85.33 | 31.50 | 85.33 |
4 | Slechta | Nicki | Los Angeles, CA | 80.17 | 76.83 | 80.17 |
5 | Torr | Rebecca | Te Puke, NZL | 76.83 | 75.83 | 76.83 |
6 | Blackley | Madison | Park City, UT | 28.17 | 75.50 | 75.50 |
7 | Gotlieb | Shelly | Ohakune, NZL | 74.33 | 50.50 | 74.33 |
8 | Rennie | Kara | Orangeville, CAN | 24.17 | 68.50 | 68.50 |
9 | Zeller | Michelle | Antioch, CA | 64.50 | 21.67 | 64.50 |
10 | Casey | Mikaela | Minnetrista, MN | 52.00 | 59.67 | 59.67 |
11 | Monk | Indigo | Manhattan Beach, CA | 50.00 | 27.83 | 50.00 |
12 | Ginter | Megan | Stevens Pass, WA | 5.67 | DNS | 5.67 |
13 | Adams | Danielle | Evergreen, CO | DNS | DNS |
Top five finishers will advance to the Finals.
RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
1 | Morgan | Justin | Ballston Lake, NY | 93.83 | 18.33 | 93.83 |
2 | Willett | Eric | Breckenridge | 42.67 | 89.83 | 89.83 |
3 | Bergrem | Torgeir | Klaebu, NOR | 86.17 | 31.00 | 86.17 |
4 | Reis | Brandon | Peterborough, NH | 42.17 | 85.83 | 85.83 |
5 | Link | Spencer | Corona, California | 74.00 | 85.67 | 85.67 |
6 | Thompson | Jeremy | Elka Park, NY | 32.83 | 84.67 | 84.67 |
7 | Julius | Nick | Sterling | 79.67 | 83.67 | 83.67 |
8 | Guldemond | Chas | Reno Tahoe, NV | 83.17 | 83.00 | 83.17 |
9 | Boan | Cody | Breckenridge, Colorado | 78.83 | 82.83 | 82.83 |
10 | Beauchemin | Eric | Grand Blanc, MI | 81.67 | 33.50 | 81.67 |
11 | Hill | Seth | Jacksonville, OR | 77.50 | 40.33 | 77.50 |
12 | Hulbert | Sam | Peterborough, NH | 77.00 | 66.00 | 77.00 |
13 | Mindnich | Hans | Stowe, VT | 58.67 | 75.33 | 75.33 |
14 | Joyce | Merrick | Laconia, NH | 58.33 | 74.33 | 74.33 |
15 | Tiller | Sondre | Moelv, NOR | 69.50 | 65.33 | 69.50 |
16 | Rodway | Alexander | Rangeley, Maine | 68.00 | 38.83 | 68.00 |
17 | Esser | Brett | Breckenridge, CO | 38.33 | 58.17 | 58.17 |
18 | Fuca | Nick | Park City, UT | 9.17 | 54.67 | 54.67 |
19 | Thorley | Ian | Marquette, MI | 33.00 | 48.33 | 48.33 |
20 | Poohachoff | Nick | South Lake Tahoe, CA | 15.00 | 46.00 | 46.00 |
21 | Cousino | Yale | Lincoln, VT | 28.83 | 38.83 | 38.83 |
22 | Kern | Nate | Forest Row, GBR | 23.00 | 37.17 | 37.17 |
23 | Black | Jake | Breckenridge, CO | 37.17 | 35.50 | 37.17 |
24 | Spencer | Colin | Golden, Colorado | 32.00 | 31.00 | 32.00 |
25 | Phillips | Jordan | Calgary, CAN | 28.50 | 26.17 | 28.50 |
26 | Willett | Chris | Breckenridge | 25.00 | 11.00 | 25.00 |
27 | Banks | Graham | Marstons Mills, MA | 18.50 | 18.67 | 18.67 |
Only the first ten finishers advance to the Finals.
No comments:
Post a Comment